


Home » Posts filed under Minerva







Spesifikasi | Megelli 250RE | Megelli 250RV |
| MESIN | ||
| Tipe | 4 Stroke SOHC, 4 valves | |
| Cc | 247 cc | |
| Sistem Pendinginan | Water Cooler | |
| Compression Ratio | 11.1 : 1 | |
| Bore x Stroke | 77 x 53,6 | |
| Maks. Power | 27 ps / 9000 rpm | |
| Maks. Torsi | 22 Nm / 7000 | |
| SASIS | ||
| Transmisi | 6 Kecepatan | |
| Suspensi Depan | Telescopic | Upside Down |
| Suspensi Belakang | Monoshock | |
| Rem Depan | Disc Double Piston | |
| Rem Belakang | Disc Double Piston | |
| Gear Ratio |
|
|
| 1st | 2.58 | |
| 2nd | 1.80 | |
| 3rd | 1.33 | |
| 4th | 1.10 | |
| 5th | 0.96 | |
| 6th | 0.88 | |
| Velg Depan | 2.75 x 17 CW | |
| Velg Belakang | 3.5 x 17 CW | |
| Ban Depan | 100/70 x 17 Tubeless | |
| Ban Belakang | 130/70 x 17 Tubeless | |
| DIMENSI | ||
| P x L x T (mm) | 1990 x 780 x 1060 | |
| Seat Height (mm) | 800 | |
| Jarak Sumbu Roda | 1350 | |
The futuristic and sporty design is equipped with advanced features, making Minerva Sachs Nak*d 250 as new trendsetter in its class. 250ccnya engine, will give you a sensational driving experience. Break Free with Minerva Sachs Nak**d 250
Specification | Engine Type | SOHC, Air Cooled with Advanced Balancer Shaft |
| Bore x Stroke (mm) | 72,5 x 59,8 |
| Displacement (cc) | 247 |
| Compression Ratio | 10,2:1 |
| Carburettor Type | MV 30 P |
| Max Power (Hp/RPM) | 20,5/8500 |
| Max Torque (NM/RPM) | 18/6000 |
| Lubrication System | Forced & Wet Sump |
| Clutch: | Wet Type & Multi Plates |
| Gear Transmission | 5 Speed |
| Gear Shift Pattern: | 1-N-2-3-4-5 |
| Gear Ratio : | |
| 1st | 2,769 |
| 2nd | 1,722 |
| 3rd | 1,318 |
| 4th | 1,125 |
| 5th | 0,962 |
| Generator | 8 pole |
| Ignition | CDI |
| Battery Type | 12V 9 AH |
| Head Light | L/H = 35 / 35 w |
| Tail Light | 0,23 w |
| Stop Light | 0,58 w |
| Winker | 5 w |
| Frame Type | Multi Twin Spar Trellis Configuration |
| Steering Head Angle | 30o |
| Suspension Front | Telescopic |
| Suspension Rear | Mono Shock |
| Wheel Front Rim | 2.75x17 |
| Wheel Rear Rim | 3.50x17 |
| Type Front | 100/70 x 17 |
| Type Rear | 130/70 x 17 |
| Chain : | |
| Pitch | 520 |
| Number Of Link | 104 |
| Fuel Tank Capacity | 11 Lt |
| Height | 1.040mm |
| Length | 1.990mm |
| Widht | 825mm |
| Seat Height | 800mm |
| Wheel Base | 1.350mm |
| Ground Clearance | 200mm |
| Weight | 122kg |
The futuristic and sporty design is equipped with advanced features, making Minerva Sachs R 150 VX as new trendsetter in its class. 150ccnya engine, will give you a sensational driving experience. Break Free with Minerva R150 VX
| Spesifikasi | R 150 VX |
| MESIN | |
| Tipe | 4 Stroke SOHC, Oil Cooler |
| Kapasitas Mesin (cc) | 147 cc |
| Perbandingan Kompresi | 9,2 : 1 |
| Diameter x Langkah | 61 x 49,5 |
| Tenaga Maksimum | 13.5 ps / 9500 rpm |
| Torsi Maksimum | 10.5 Nm / 7000 rpm |
| SASIS | |
| Transmisi | 5 Kecepatan |
| Suspensi Depan | Tipe Upside Down |
| Suspensi Belakang | Monoshock |
| Rem Depan | Cakram Double Piston |
| Rem Belakang | Cakram Double Piston |
| Final Gear Ratio | 2.533 |
| Ban Depan | 80/90 x 17 Tubeless |
| Ban Belakang | 120/70 x 17 Tubeless |
| DIMENSI | |
| P x L x T (mm) | 1982 x 675 x 935 |
| Jarak Sumbu Roda(mm) | 1365 |
| Berat Kosong (kg) | 115 |
| Kapasitas Tangki (Lt) | 12 |
| Lampu Depan | Projection Headlamp |
| Lampu Sein | Tipe LED |
Fischer MRX 650 combines performance, reliability and beauty of a sport bike. Having the best handling in the world and is the only sports motorcycle manufactured in the U.S.. With a 650cc V Twin engine, Water Cooler MotoGP chassis is supported by a single piece of the world's first class and components, will provide an exceptional driving sensations| Spesifikasi | FISCHER MRX 650 |
| MESIN | |
| Tipe | DOHC, 4 Valves per Cylinder, 90o V-Twin |
| Sistem Pendinginan | Water Cooler |
| Kapasitas Mesin (cc) | 647 |
| Perbandingan Kompresi | 11.47 : 1 |
| Diameter x Langkah | 81.55 mm x 62 mm |
| Tenaga Maksimum | 80 ps / 9550 rpm |
| Torsi Maksimum | 70 Nm / 7500 rpm |
| SASIS | |
| Transmisi | 6 Kecepatan |
| Suspensi Depan | Tipe Upside Down, Rebound Adjustment |
| Suspensi Belakang | Ohlins Monoshock, Adjustable Height, Spring preload |
| Rem Depan | Brembo Cakram 310 Dual Semi Floating |
| Rem Belakang | Brembo Cakram 210 Single |
| Ban Depan | Battlax, 120/70 - ZR 17 Tubeless |
| Ban Belakang | Battlax, 160/60 - ZR 17 Tubeless |
| Rantai | 525 Regina O-Ring Sealed |
| DIMENSI | |
| Jarak Sumbu Roda (mm) | 1397 |
| Berat Kosong (kg) | 166.47 |
| Kapasitas Tangki (Lt) | 17 |