Modifikasi HONDA CB125 1976 JAP'S STYLE

Best Modifikasi Motor : HONDA CB125 1976 JAP'S STYLE
HONDA CB 125 classic motorcycles is my photo during a visit to the shop in the area Rowogatel, Begajah, Sukoharjo.
| HONDA CB125 General information | |
|---|---|
| Model: | Honda CB 125 S |
| Year: | 1979 |
| Category: | Allround |
| Rating: | 63.5 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
| Displacement: | 124.00 ccm (7.57 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 14.00 HP (10.2 kW)) @ 10000 RPM |
| Top speed: | 116.0 km/h (72.1 mph) |
| Compression: | 9.4:1 |
| Bore x stroke: | 56.5 x 49.5 mm (2.2 x 1.9 inches) |
| Valves per cylinder: | 2 |
| Fuel control: | OHC |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Chain |
| Chassis, suspension, brakes and wheels | |
| Front tyre dimensions: | 2.75-18 |
| Rear tyre dimensions: | 3.00-17 |
| Front brakes: | Single disc |
| Rear brakes: | Expanding brake |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc: | 105.0 kg (231.5 pounds) |
| Fuel capacity: | 9.50 litres (2.51 gallons) |




