1982 Honda CB 650 Photo Gallery
1982 Honda CB 650
Classic Motorcycles 1982 Honda CB 650| General information |
|---|
| Model: | Honda CB 650 |
| Year: | 1982 |
| Category: | Naked bike |
| Rating: | 72 out of 100. Show full rating and compare with other bikes |
| Engine and transmission |
|---|
| Displacement: | 627.00 ccm (38.26 cubic inches) |
| Engine type: | In-line four, four-stroke |
| Power: | 63.00 HP (46.0 kW)) @ 9000 RPM |
| Top speed: | 183.0 km/h (113.7 mph) |
| Compression: | 9.0:1 |
| Bore x stroke: | 59.8 x 55.8 mm (2.4 x 2.2 inches) |
| Valves per cylinder: | 2 |
| Fuel control: | OHC |
| Cooling system: | Air |
| Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
| Chassis, suspension, brakes and wheels |
|---|
| Front tyre dimensions: | 3.25-19 |
| Rear tyre dimensions: | 3.75-18 |
| Front brakes: | Dual disc |
| Rear brakes: | Expanding brake |
| Physical measures and capacities |
|---|
| Weight incl. oil, gas, etc: | 216.0 kg (476.2 pounds) |
| Fuel capacity: | 18.00 litres (4.76 gallons) |