1973 Ducati 250 Scrambler Photo Gallery
1973 Ducati 250 Scrambler General information |
---|
Model: | Ducati 250 Scrambler |
Year: | 1973 |
Category: | Classic |
Rating: | 64.2 out of 100. Show full rating and compare with other bikes |
Engine and transmission |
---|
Displacement: | 248.00 ccm (15.13 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 18.00 HP (13.1 kW)) @ 7500 RPM |
Top speed: | 125.0 km/h (77.7 mph) |
Compression: | 9.7:1 |
Bore x stroke: | 74.0 x 57.8 mm (2.9 x 2.3 inches) |
Valves per cylinder: | 2 |
Fuel control: | OHC |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels |
---|
Front tyre dimensions: | 3.50-19 |
Rear tyre dimensions: | 4.00-18 |
Front brakes: | Expanding brake |
Rear brakes: | Expanding brake |
Physical measures and capacities |
---|
Weight incl. oil, gas, etc: | 138.0 kg (304.2 pounds) |
Fuel capacity: | 11.00 litres (2.91 gallons) |